The Build-a-blade system supports a wide variety of motherboard and CPU combinations. On this page we offer up-to-date information on the motherboards we have reviewed and/or tested, and any specific notes or requirements about them that are pertinent to the application.
Don't see the motherboard you wish to use listed here? Ask us on our support site.
MANUFACTURERS: if you wish to have motherboards you manufacture listed here - please arrange to send us a sample for testing. Contact us here.
BB-ITX96
Blade System -
Supported Mini-ITX motherboardsThis section describes known modern and compatible motherboards
for the BB-ITX96 blade server system. Please note
whether these motherboards use active or passive cooling
to go with the supported CPU types.
NOTE: Intel
Motherboards can be customized to boot your logo, see
our Services page.
| Company | Model | CPU type(s) |
CPU Incl? |
CPU Speed |
CPU Power |
Cooling Type |
HS Incl? |
LAN Ports |
SATA ports |
RAID |
| Supported Mini-ITX Motherboards with built in CPU's and integrated heatsinks (HS) or Fansinks | ||||||||||
| ASUS | AT5IONT-I | Atom Dual-Core D525 | Yes | 1.8 GHz | 13 watts | Passive HS | Yes | 1 | 2 | No |
| ASUS | E35M1-I | AMD Fusion 350 | Yes | 1.6 GHz | 18 watts | Passive HS | Yes | 1 | 6 | No |
| ASRock | E350M1/USB3 | AMD Fusion 350 | Yes | 1.6 GHz | 18 watts | HS w/Fan | Yes | 1 | 4 | No |
| ECS | TIGD-CI3 | Atom Dual-Core D525 | Yes | 1.8 GHz | 13 watts | Passive HS | Yes | 1 | 2 | No |
| ECS | TIGD-CI4 | Atom One-Core D425 | Yes | 1.8 GHz | 10 watts | Passive HS | Yes | 1 | 2 | No |
| ECS | TIGT-I2 | Atom One-Core D410 | Yes | 1.66 GHz | 10 watts | Passive HS | Yes | 1 | 2 | No |
| ECS | TIGT-I | Atom Dual-Core D510 | Yes | 1.66 GHz | 13 watts | Passive HS | Yes | 1 | 2 | No |
| Foxconn | AHD1S-K | AMD Fusion 350 | Yes | 1.6 GHz | 18 watts | Passive HS | Yes | 1 | 2 | No |
| Foxconn | D250S | Atom Dual-Core D2500 | Yes | 1.86 GHz | 13 watts | Passive HS | Yes | 1 | 2 | No |
| Foxconn | D270S | Atom Dual-Core D2700 | Yes | 2.13 GHz | 10 watts | Passive HS | Yes | 1 | 2 | No |
| Gigabyte | GA-E350N-USB3 | AMD Fusion 350 | Yes | 1.6 GHz | 18 watts | Passive HS | Yes | 1 | 4 | No |
| Gigabyte | GA-D525TUD | Atom Dual-Core D525 | Yes | 1.8 GHz | 13 watts | HS w/Fan | Yes | 1 | 2 | No |
| Gigabyte | GA-D510UD | Atom Dual-Core D510 | Yes | 1.66 GHz | 13 watts | HS w/Fan | Yes | 1 | 2 | No |
| Jetway | NF9D-2700 | Atom Dual-Core D2700 | Yes | 2.13 GHz | 10 watts | Passive HS | Yes | 2 | 4 | Yes |
| Jetway | NC9KDL-2700 | Atom Dual-Core D2700 | Yes | 2.13 GHz | 10 watts | Passive HS | Yes | 2 | 2 | No |
| Jetway | NC9C-455-LF | Atom Dual-Core D510 | Yes | 1.66GHz | 13 watts | Passive HS | Yes | 2 | 4 | Yes |
| Jetway | NC9C-550-LF | Atom Dual-Core N550 | Yes | 1.50GHz | 10 watts | Passive HS | Yes | 2 | 4 | Yes |
| Jetway | NC9MGL-525 | Atom Dual-Core D525 | Yes | 1.8 GHz | 13 watts | Passive HS | Yes | 2 | 2 | No |
| Jetway | NF99FL-525 | Atom Dual-Core D525 | Yes | 1.8 GHz | 13 watts | Passive HS | Yes | 1 | 6 | Yes |
| JetWay | NF81-T56N-LF | AMD Brazos Dual-Core | Yes | 1.6Ghz | 9 watts | Fansink | Yes | 2 | 5 | Yes |
| Intel | D410PT | Atom One-Core D410 | Yes | 1.66 GHz | 10 watts | Passive HS | Yes | 1 | 2 | No |
| Intel | D425KT | Atom One-Core D425 | Yes | 1.8 GHz | 10 watts | Passive HS | Yes | 1 | 2 | No |
| Intel | D510MO | Atom Dual-Core D510 | Yes | 1.66 GHz | 13 watts | Passive HS | Yes | 1 | 2 | No |
| Intel | D525MW | Atom Dual-Core D525 | Yes | 1.8 GHz | 13 watts | Passive HS | Yes | 1 | 2 | No |
| Intel | D2500HN | Atom Dual-Core D2500 | Yes | 1.86 GHz | 10 watts | Passive HS | Yes | 1 | 2 | No |
| Intel | D2500CC | Atom Dual-Core D2500 | Yes | 1.86 GHz | 10 watts | Passive HS | Yes | 2 | 2 | No |
| Intel | D2700DC | Atom Dual-Core D2700 | Yes | 2.13 GHz | 10 watts | Passive HS | Yes | 1 | 2 | No |
| Intel | D2700MUD | Atom Dual-Core D2700 | Yes | 2.13 GHz | 10 watts | Passive HS | Yes | 1 | 2 | No |
| MSI | IM-PV-N | Atom Dual-Core D525 | Yes | 1.8 GHz | 13 watts | Passive HS | Yes | 4 | 6 | Yes |
| MSI | E350IA-E45 | AMD Fusion 350 | Yes | 1.6 GHz | 18 watts | HS w/Fan | Yes | 1 | 2 | No |
| Supermicro | X7SPA-H-O | Atom Dual-Core D510 | Yes | 1.66 GHz | 13 watts | Passive HS | Yes | 2 | 6 | Yes |
| Supermicro | X7SPA-HF-D525-O | Atom Dual-Core D525 | Yes | 1.8 GHz | 13 watts | Passive HS | Yes | 2 | 6 | Yes |
| Supermicro | X7SPA-L-O | Atom One-Core D410 | Yes | 1.66 GHz | 10 watts | Passive HS | Yes | 1 | 4 | No |
| VIA | EPIA-M900-12LQ | VIA E-Series QuadCore | Yes | 1.2 GHz | 28 watts | Fansink | Yes | 1 | 2 | No |
| VIA | EPIA-M900-16L | VIA Nano™ X2 E | Yes | 1.6 GHz | 30 watts | Fansink | Yes | 1 | 2 | No |
| VIA | EPIA-M910-16 | VIA Nano™ X2 E | Yes | 1.6 GHz | 30 watts | Fansink | Yes | 2 | 2 | No |
| Zotac | IONITX-N-E | Celeron 743 One-core | Yes | 1.3 GHz | 10 watts | HS w/fan | Yes | 1 | 3 | Yes |
| Zotac | IONITX-O-E | Pentium SU4100 Dual-Core | Yes | 1.3 GHz | 10 watts | HS w/fan | Yes | 1 | 3 | Yes |
| Zotax | IONITX-S-E | Atom Dual-Core D525 | Yes | 1.8 GHz | 13 watts | Passive HS | Yes | 1 | 2 | No |
| Zotac | D2700-ITX | Atom Dual-Core D2700 | Yes | 2.13 GHz | 10 watts | HS w/fan | Yes | 1 | 2 | No |
| Supported Mini-ITX Motherboards with user selectable CPU's and user provided heatsinks (HS) or Fansinks | ||||||||||
| ASUS | M4A88T-I | AMD Phenom II /Athlon II list | No | to 3.3Ghz | 95W max | HS w/fan | No | 1 | 3 | Yes |
| ASUS | P8H61-I | Core i3/i5/i7 see list | No | to 3.4GHz | 95W max | HS w/fan | No | 1 | 4 | No |
| ASUS | P8H67-I | Core i3/i5/i7 see list | No | to 3.4GHz | 95W max | HS w/fan | No | 1 | 4 | Yes |
| ASRock | H67M-ITX/HT | Core i3/i5/i7 see list | No | to 3.5Ghz | 95W max | HS w/fan | No | 1 | 4 | Yes |
| ECS | H61H2-I2 | Core i3/i5/i7 see list | No | to 3.5 Ghz | 95W max | HS w/fan | No | 1 | 4 | No |
| ECS | H67H2-I | Core i3/i5/i7 see list | No | to 3.5 Ghz | 95W max | HS w/fan | No | 1 | 4 | Yes |
| Foxconn | H61S | Core i3/i5/i7 | No | to 3.5Ghz | 95W max | HS w/fan | No | 1 | 2 | No |
| Foxconn | H67S | Core i3/i5/i7 | No | to 3.5Ghz | 95W max | HS w/fan | No | 1 | 3 | No |
| GIGABYTE | GA-H61N-USB3 | Core i3/i5/i7/Xeon see list | No | to 3.5GHz | 95W max | HS w/fan | No | 1 | 2 | No |
| GIGABYTE | GA-H67N-USB3-B3 | Core i3/i5/i7/Xeon see list | No | to 3.5GHz | 95W max | HS w/fan | No | 1 | 4 | Yes |
| Intel | DH77DF | Core i3/i5/i7/Xeon see list | No | to 3.5Ghz | 95W max | HS w/fan | No | 1 | 4 | Yes |
| Intel | DH67CF | Core i3/i5/i7/Xeon see list | No | to 3.4Ghz | 95W max | HS w/fan | No | 1 | 4 | Yes |
| Intel | DQ67EP | Core i3/i5/i7/Xeon see list | No | to 3.4Ghz | 65W max | HS w/fan | No | 1 | 4 | Yes |
| Intel | DH61DL | Core i3/i5/i7/Xeon see list | No | to 3.4Ghz | 95W max | HS w/fan | No | 1 | 2 | No |
| Intel | S1200KP | Core i3/Pentium/Xeon see list | No | to 3.4Ghz | 95W max | HS w/fan | No | 2 | 4 | Yes |
| Jetway | NF9F-H61 | Core i3/i5/i7 | No | to 3.5Ghz | 95W max | HS w/fan | No | 1 | 4 | No |
| Jetway | NF9A-Q67 | Core i3/i5/i7 | No | to 3.4Ghz | 95W max | HS w/fan | No | 2 | 6 | Yes |
| Jetway | NC9B-HM67 | Core i3/i5/i7 socket G2 | No | to 2.7 Ghz | 45Wmax | HS w/fan | No | 1 | 5 | Yes |
| Jetway | NF98-QM57-LF | Core i3/i5/i7 socket G2 | No | to 2.7 Ghz | 45Wmax | HS w/fan | No | 1 | 5 | Yes |
| MSI | H61I-E35--B3 | Core i3/i5/i7 see list | No | to 3.4 Ghz | 95W max | HS w/fan | No | 1 | 4 | No |
| MSI | H67MA-E35-B3 | Core i3/i5/i7 see list | No | to 3.4 Ghz | 95W max | HS w/fan | No | 1 | 6 | Yes |
| Supermicro | MB-X9SCV-QV | Core i3/i5/i7/Xeon socket G2 | No | to 3.5Ghz | 45W max | HS w/fan | No | 2 | 6 | Yes |
| Supermicro | MB-X9SCV-QV4 | Core i3/i5/i7/Xeon socket G2 | No | to 3.5Ghz | 45W max | HS w/fan | No | 2 | 6 | Yes |
| Zotac | H61ITX-B-E | Core i3/i5/i7 | No | to 3.5Ghz | 95W max | HS w/fan | No | 1 | 2 | No |
| Zotac | H67ITX-C-E | Core i3/i5/i7 | No | to 3.5Ghz | 95W max | HS w/fan | No | 1 | 2 | Yes |
BB-ITX84
Blade System -
Supported
Thin Mini-ITX motherboardsThis section describes known modern and compatible
motherboards for the BB-ITX84 blade server system. Please note
whether these motherboards use active or passive cooling
to go with the supported CPU types. Note the column for
"DC" which indicates what DC voltage they operate at.
NOTE: Intel
Motherboards can be customized to boot your logo, see
our Services page.
| Company | Model | CPU type(s) |
CPU Incl? |
CPU Speed |
CPU Power |
Cooling Type |
HS Incl? |
LAN Ports |
SATA ports |
RAID | DC | |
| Supported Thin Mini-ITX Motherboards with built in CPU's and integrated heatsinks (HS) or Fansinks | ||||||||||||
| ECS | CDC-TI | Atom Dual-Core N2700 | Yes | 2.13GHz | 10 watts | Passive HS | Yes | 1 | 2 | No | 19V | |
| Giada |
|
Atom Dual-Core D525 | Yes | 1.80GHz | 13 watts | Fansink | Yes | 1 | 2 | No | 12V | |
| Intel | DN2800MT | Atom Dual-Core N2800 | Yes | 1.86GHz | 6.5 watts | Passive HS | Yes | 1 | 2 | No | 8-19V | |
| Intel | DN2700MT* | Atom Dual-Core N2700 | Yes | 2.13GHz | 10 watts | Passive HS | Yes | 1 | 2 | No | 8-19V | |
| Intel | D945GSEJT | Atom single core N270 | Yes | 1.6GHz | 2.5 watts | Passive HS | Yes | 1 | 2 | No | 12V | |
| Jetway | NF9C-2600 | Atom Dual-Core N2600 | Yes | 1.60GHz | 5 watts | Passive HS | Yes | 1 | 1 | No | 12V | |
| Jetway | NF9C-2800 | Atom Dual-Core N2800 | Yes | 1.806GHz | 6.5 watts | Passive HS | Yes | 1 | 1 | No | 12V | |
| Jetway | NF95A-270 | Atom single core N270 | Yes | 1.60GHz | 2.5 watts | Passive HS | Yes | 1 | 2 | No | 12V | |
| MITX | MITX-6564 | Atom Dual Core D525 | Yes | 1.80GHz | 13 watts | Fansik | Yes | 1 | 2 | No | 12V | |
| Supported Thin Mini-ITX Motherboards with user selectable CPU's and low profile Intel heatpipe/Fan model HTS 1155LP | ||||||||||||
| ECS | Core i3/i5/i7 see list | No | to 3.5 GHz | 95W max | Heatpipe/fan | No | 1 | 2 | No | 19V | ||
| Gigabyte | MSH61DI | Core i3/i5/i7 | No | to 3.4GHz | 95W max | Heatpipe/fan | No | 1 | 2 | No | 19V | |
| Intel | DH61AG | Core i3/i5/i7/Xeon see list | No | to 3.4 GHz | 95W max | Heatpipe/fan | No | 1 | 2 | No | 19V | |
| Intel | DQ77KB | Core i3/i5/i7/Xeon see list | No | to 3.4 GHz | 95W max | Heatpipe/fan | No | 2 | 4 | Yes | 8-19V | |
| * To be announced 2Q 2012. | ||||||||||||